The Anker SOLIX F3800 is a 3.84 kWh portable power station with class-leading 6,000 W of 120V/240V split-phase output — enough to run heavy appliances, an RV, or even charge an electric vehicle from a single unit. Expandable up to 26.9 kWh with extra batteries, it scales from weekend trips to multi-day whole-home backup.
Key specifications
| Battery capacity | 3,840 Wh (3.84 kWh) |
| AC output (continuous / surge) | 6,000 W / 9,000 W, pure sine wave |
| Battery chemistry | LiFePOâ‚„ (LFP), EV-class cells |
| Cycle life | 3,000+ cycles to ≥80% capacity |
| Expandability | Up to 6× expansion batteries (26.9 kWh), or dual-unit 53.8 kWh |
| Solar input | 2,400 W max |
| AC recharge time | ~2.7 h (0–100%) |
| Weight / dimensions | 60 kg / 702 × 388 × 395 mm |
| Connectivity | Wi-Fi + Bluetooth (Anker app) |
Warranty
5-year manufacturer warranty (Anker SOLIX).
Pricing shown is a current EU retail reference; final price and availability are confirmed at order.


Reviews
There are no reviews yet.